
Activar enganche de remolque después de retrofit en Audi A4 B9 (8W)
Guía de codificación para Activar enganche de remolque después de retrofit en Audi A4 B9 (8W). Compatible con VCDS / VAG-COM · OBDeleven. La ruta manual mostrada está documentada con VCDS / VAG-COM. En la otra herramienta los nombres de menús, canales o rutas pueden variar, aunque el cambio de la centralita sea equivalente. Consulta el módulo, el tipo de codificación, el canal o Byte/Bit y los valores necesarios antes de realizar el cambio.
💡
¿Es tu primera codificación? Consulta qué son un Byte, un Bit, Coding y Adaptation y dónde encontrarlos.
Antes de modificar: guarda o fotografía siempre el valor original. Una codificación incorrecta puede provocar fallos y algunas funciones dependen del hardware y versión de centralita.
| Estado | 🟠 Depende de centralita/software |
|---|---|
| Módulo | 19 / 01 / 09 / 03 / 10 / 13 / 34 / 3C / 6C / 6D / A5 / 69 |
| Tipo | Installation List + Long Coding + Adaptation |
| Herramientas compatibles | VCDS / VAG-COM · OBDeleven |
| Procedimiento documentado con | VCDS / VAG-COM |
| Hardware necesario | Retrofit de enganche y módulo 69. Varias líneas dependen de los módulos instalados y de la referencia de cámara. |
Operaciones técnicas
| Operación | Módulo | Tipo | Canal / Byte-Bit | Original | Valor |
|---|---|---|---|---|---|
| Añadir módulo de remolque | 19 - CAN Gateway | Installation List | 69 - Trailer | Configuración actual | installed / checked |
| Remolque instalado | 01 - Engine | Long Coding | Byte 5 → Bit 4 | Configuración actual | 1 / Trailer installed |
| Diagnóstico conector remolque | 09 - Central Electrics | Long Coding | Byte 1 → Bit 0-7 | Configuración actual | 01 / Trailer Connector Diagnosis active |
| Ruta alternativa en 09 | 09 - Central Electrics | Long Coding | Byte 1 → Bit 1 | Configuración actual | 1 / Trailer Hitch Control Module Installed |
| Alternativa para unidades 09 sin Long Coding | 09 - Central Electrics | Adaptation | Networking trailer connection device | Configuración actual | built in |
| Estabilización de remolque | 03 - ABS Brakes | Adaptation | trailer stabilization | Configuración actual | Activated |
| Enganche en PDC | 10 - Park/Steer Assist | Long Coding | Byte 3 → Bit 0-1 | Configuración actual | 01 / Trailer Hitch installed (manually removable) |
| Reconocimiento de remolque | 13 - Auto Dist. Reg | Long Coding | Byte 2 (5Q0) / 3 (2Q0/3Q0) → Bit 3 | Configuración actual | 1 / Trailer Recognition Control Module installed |
| Remolque en regulación de nivel | 34 - Level Control | Long Coding | Bit 7 | Configuración actual | 1 / trailer installed |
| Enganche en Side Assist | 3C - Lane Change Assist | Long Coding | Byte 2 (5Q0) / 0 (2Q0/3Q0) → Bit 4-7 | Configuración actual | 10 or 20 / ECU for draw bar |
| Enganche en cámara trasera | 6C - Rear View Camera | Long Coding | Byte 4 | Configuración actual | 1 / equipment_ahk installed |
| Enganche en portón | 6D - Trunk Elect. | Long Coding | Byte 1 → Bit 7 | Configuración actual | 1 / trailer installed |
| Cámara 5Q0 | A5 - Front Sensor Driver Assist | Long Coding | Byte 16 → Bit 0-7 | Configuración actual | 01 / trailer_control_module installed |
| Cámara 3Q0 | A5 - Front Sensor Driver Assist | Long Coding | Byte 11 | Configuración actual | 1 / AAG coded |
| Cámara 2Q0 | A5 - Front Sensor Driver Assist | Long Coding | Byte 5 → Bit 4 | Configuración actual | 1 / AAG coded |
| Diagnóstico toma | 69 - Trailer | Long Coding | Byte 1 → Bit 0-3 | Configuración actual | 01 / Diagnosis line to socket active |
| Terminal 30 pin 9 | 69 - Trailer | Long Coding | Byte 3 → Bit 0-3 | Configuración actual | 01 / Terminal 30 output pin 9 activated |
| Alternativa terminal 30 pin 10 | 69 - Trailer | Long Coding | Byte 4 → Bit 0-7 | Configuración actual | 02 / Terminal 30 switched output pin 10 Trailer connected |
Vehículos compatibles
- Audi A4 B9 (8W) · 2015–2024
Procedimiento manual documentado con VCDS / VAG-COM
- 19 - CAN Gateway → Installation List → 69 - Trailer → installed / checked.
- 01 - Engine → Long Coding → Byte 5 → Bit 4 → 1 / Trailer installed.
- 09 - Central Electrics → Long Coding → Byte 1 → Bit 0-7 → 01 / Trailer Connector Diagnosis active.
- 09 - Central Electrics → Long Coding → Byte 1 → Bit 1 → 1 / Trailer Hitch Control Module Installed.
- 09 - Central Electrics → Adaptation → Networking trailer connection device → built in.
- 03 - ABS Brakes → Adaptation → trailer stabilization → Activated.
- 10 - Park/Steer Assist → Long Coding → Byte 3 → Bit 0-1 → 01 / Trailer Hitch installed (manually removable).
- 13 - Auto Dist. Reg → Long Coding → Byte 2 (5Q0) / 3 (2Q0/3Q0) → Bit 3 → 1 / Trailer Recognition Control Module installed.
- 34 - Level Control → Long Coding → Byte 0 → Bit 7 → 1 / trailer installed.
- 3C - Lane Change Assist → Long Coding → Byte 2 (5Q0) / 0 (2Q0/3Q0) → Bit 4-7 → 10 or 20 / ECU for draw bar.
- 6C - Rear View Camera → Long Coding → Byte 4 → Bit 0 → 1 / equipment_ahk installed.
- 6D - Trunk Elect. → Long Coding → Byte 1 → Bit 7 → 1 / trailer installed.
- A5 - Front Sensor Driver Assist → Long Coding → submódulo Camera 5Q0 → Byte 16 → Bit 0-7 → 01 / trailer_control_module installed.
- A5 - Front Sensor Driver Assist → Long Coding → submódulo Camera 3Q0 → Byte 11 → Bit 0 → 1 / AAG coded.
- A5 - Front Sensor Driver Assist → Long Coding → submódulo Camera 2Q0 → Byte 5 → Bit 4 → 1 / AAG coded.
- 69 - Trailer → Long Coding → Byte 1 → Bit 0-3 → 01 / Diagnosis line to socket active.
- 69 - Trailer → Long Coding → Byte 3 → Bit 0-3 → 01 / Terminal 30 output pin 9 activated.
- 69 - Trailer → Long Coding → Byte 4 → Bit 0-7 → 02 / Terminal 30 switched output pin 10 Trailer connected.
Observaciones
La fuente documenta hasta 12 líneas. Las rutas alternativas según ECU/cámara no deben aplicarse simultáneamente.