
Activar Audi Lane Assist en Audi A4 B9 (8W)
Guía de codificación para Activar Audi Lane Assist en Audi A4 B9 (8W). Compatible con VCDS / VAG-COM · OBDeleven. La ruta manual mostrada está documentada con VCDS / VAG-COM. En la otra herramienta los nombres de menús, canales o rutas pueden variar, aunque el cambio de la centralita sea equivalente. Consulta el módulo, el tipo de codificación, el canal o Byte/Bit y los valores necesarios antes de realizar el cambio.
💡
¿Es tu primera codificación? Consulta qué son un Byte, un Bit, Coding y Adaptation y dónde encontrarlos.
Antes de modificar: guarda o fotografía siempre el valor original. Una codificación incorrecta puede provocar fallos y algunas funciones dependen del hardware y versión de centralita.
| Estado | 🟠 Depende de centralita/software |
|---|---|
| Módulo | A5 / 09 / 17 / 44 / 5F |
| Tipo | Long Coding + Adaptation |
| Herramientas compatibles | VCDS / VAG-COM · OBDeleven |
| Procedimiento documentado con | VCDS / VAG-COM |
| Security Access | 20103 |
| Hardware necesario | Requiere Pre-Sense/cámara frontal compatible. Algunas líneas dependen de Side Assist y del hardware instalado. |
Operaciones técnicas
| Operación | Módulo | Tipo | Canal / Byte-Bit | Original | Valor |
|---|---|---|---|---|---|
| EFP, según equipamiento | A5 - Front Sensor Driver Assist | Long Coding | Byte 12 → Bit 3 | Configuración actual | 1 / EFP active |
| APS, según equipamiento | A5 - Front Sensor Driver Assist | Long Coding | Byte 12 → Bit 5 | Configuración actual | 1 / APS active |
| Heading control | A5 - Front Sensor Driver Assist | Long Coding | Byte 16 → Bit 7 | Configuración actual | 1 / HC active |
| heading_control_config | 09 - Central Electrics | Long Coding | Byte 35 | Configuración actual | 1 / heading_control |
| Lane Change Wizard / Lane Assist display | 17 - Instruments | Long Coding | Byte 4 → Bit 6 | Configuración actual | 1 / active |
| Solo si equipa Audi Side Assist | 17 - Instruments | Long Coding | Byte 5 → Bit 3 | Configuración actual | 1 / active |
| Activar asistente de control de trayectoria | 44 - Steering Assist | Adaptation | Heading Control Assistant | Configuración actual | Active |
| Ruta alternativa si no existe adaptación | 44 - Steering Assist | Long Coding | Byte 2 → Bit 7 | Configuración actual | 1 / heading_control_assistant |
| Menú Lane Departure Warning | 5F - Information Electronics | Adaptation | Car_Function_Adaptations_Gen2-menu_display_Lane_Departure_Warning | Configuración actual | Enabled |
| Menú por encima del umbral | 5F - Information Electronics | Adaptation | Car_Function_Adaptations_Gen2-menu_display_Lane_Departure_Warning_above_high_threshold | Configuración actual | Enabled |
| BAP LDW/HCA | 5F - Information Electronics | Adaptation | Car_Function_List_BAP_Gen2-LDW_HCA_0x19 | Configuración actual | Enabled |
| Bus LDW/HCA | 5F - Information Electronics | Adaptation | Car_Function_List_BAP_Gen2-LDW_HCA_0x19_msg_bus | Configuración actual | Terminal 15 |
| BAP personalization | A5 - Front Sensor Driver Assist | Adaptation | BAP Customization BAP | Configuración actual | not enabled |
| Personalización al contacto | A5 - Front Sensor Driver Assist | Adaptation | Customizing the Lane Departure Alert on Terminal 15 | Configuración actual | Final adjustment |
| Modo de Lane Assist | A5 - Front Sensor Driver Assist | Adaptation | Lane Departure Warning System Mode (Analog) | Configuración actual | Menu selection |
| ON sin mando de columna instalado | A5 - Front Sensor Driver Assist | Adaptation | Lane Departure Warning System Activation Status | Configuración actual | ON |
Vehículos compatibles
- Audi A4 B9 (8W) · 2015–2024
Procedimiento manual documentado con VCDS / VAG-COM
- A5 - Front Sensor Driver Assist → Long Coding → Byte 12 → Bit 3 → 1 / EFP active.
- A5 - Front Sensor Driver Assist → Long Coding → Byte 12 → Bit 5 → 1 / APS active.
- A5 - Front Sensor Driver Assist → Long Coding → Byte 16 → Bit 7 → 1 / HC active.
- 09 - Central Electrics → Long Coding → Byte 35 → Bit 0 → 1 / heading_control.
- 17 - Instruments → Long Coding → Byte 4 → Bit 6 → 1 / active.
- 17 - Instruments → Long Coding → Byte 5 → Bit 3 → 1 / active.
- 44 - Steering Assist → Adaptation → Heading Control Assistant → Active.
- 44 - Steering Assist → Long Coding → Byte 2 → Bit 7 → 1 / heading_control_assistant.
- 5F - Information Electronics → Adaptation → Car_Function_Adaptations_Gen2-menu_display_Lane_Departure_Warning → Enabled.
- 5F - Information Electronics → Adaptation → Car_Function_Adaptations_Gen2-menu_display_Lane_Departure_Warning_above_high_threshold → Enabled.
- 5F - Information Electronics → Adaptation → Car_Function_List_BAP_Gen2-LDW_HCA_0x19 → Enabled.
- 5F - Information Electronics → Adaptation → Car_Function_List_BAP_Gen2-LDW_HCA_0x19_msg_bus → Terminal 15.
- A5 - Front Sensor Driver Assist → Adaptation → BAP Customization BAP → not enabled.
- A5 - Front Sensor Driver Assist → Adaptation → Customizing the Lane Departure Alert on Terminal 15 → Final adjustment.
- A5 - Front Sensor Driver Assist → Adaptation → Lane Departure Warning System Mode (Analog) → Menu selection.
- A5 - Front Sensor Driver Assist → Adaptation → Lane Departure Warning System Activation Status → ON.
Observaciones
La ruta opcional del HUD se omite porque la fuente no especifica Byte/Bit exacto. En 44 se documentan dos rutas alternativas; aplicar solo la disponible.